Pricing That Scales With Your Business. No Surprises.
Vircard is B2B only. That means our pricing is designed for businesses that need predictability, transparency, and the flexibility to grow. There are no consumer-style hidden fees. Every cost is disclosed before you sign. Volume tiers reward high-value programs with lower conversion fees and reduced card costs.
Program Tiers
| Program Feature | Tier Comparison |
| Monthly Volume | Starter: up to $500K | Growth: $500K–$5M | Enterprise: $5M+ |
| Card Issuance Fee | Starter: from $2.00/card | Growth: from $1.50/card | Enterprise: negotiated |
| Conversion Fee | Starter: 1.25%–1.5% | Growth: 0.75%–1.25% | Enterprise: 0.5%–0.75% |
| Monthly Platform Fee | Starter: from $499 | Growth: from $1,499 | Enterprise: custom |
| Virtual Cards | Included at all tiers |
| Physical Cards | Available at all tiers |
| API Access | Starter: Standard | Growth: Full | Enterprise: Full + Priority |
| Dedicated Support | Starter: Email | Growth: Email + Slack | Enterprise: Dedicated CSM |
| Platform SLA | Starter: 99.9% | Growth: 99.97% | Enterprise: 99.99% |
| White Label | Not included in Starter | Available in Growth | Included in Enterprise |
| Custom Compliance | Starter: Standard | Growth: Configurable | Enterprise: Fully Custom |
Note: All pricing is indicative. Final fees are provided in a formal proposal following a discovery call. Vircard does not publish all-inclusive pricing publicly due to the bespoke nature of B2B card program design. Contact our team for a custom quote.
What Is Always Included
Stats
All fees disclosed before program launch
Designed to serve startups through to enterprise
Conversion fees decrease as monthly volume increases
Fully negotiated programs for $5M+ monthly volume clients
