Enterprise Banking Infrastructure. Without Building a Bank.
Vircard’s BaaS layer gives your business access to licensed banking infrastructure card issuing, accounts, compliance, and payment network connectivity via a single API. Launch a card program in weeks. Expand to new markets without new banking relationships. Focus on your product, not the plumbing.
BaaS Capabilities
| BaaS Module | Capability Description |
| Card Issuing | Issue virtual and physical Visa and Mastercard cards for B2B use cases; prepaid, debit, and credit structures available |
| IBAN Accounts | Business IBANs for SEPA and SWIFT transactions; segregated accounts available for platform operators |
| KYC / KYB | Built-in Know Your Customer and Know Your Business onboarding; automated screening and sanctions checking |
| AML Monitoring | Real-time anti-money laundering transaction monitoring with configurable rules and alert escalation |
| Compliance Partners | Pre-integrated with licensed compliance partners across EU, UK, UAE, and other key jurisdictions |
| Multi-Currency Wallets | Hold, convert, and spend multiple currencies from a single account structure |
| White-Label Programs | Launch a fully branded card program under your company name with your own card design |
| Spend Controls | Merchant category restrictions, geographic limits, per-transaction caps, and velocity rules configurable per card |
| Reporting & Ledger | Real-time transaction ledger, exportable to CSV, API, or direct data warehouse integration |
| Program Management | Dedicated dashboard for creating, managing, and monitoring all card holders and programs |
Why Vircard BaaS vs Building In-House
| Dimension | In-House | Vircard BaaS |
| Speed to Market | Build in-house: 18–36 months | Vircard BaaS: 4–12 weeks |
| Compliance | Requires full banking license | Vircard operates under existing licenses |
| Card Network Access | Direct Visa/MC membership required | Included via Vircard’s network relationships |
| KYC/AML Stack | Build and certify from scratch | Pre-built, audited, and live |
| Cost | $2M–$10M initial investment | Volume-based pricing, no capex |
| Risk | Full regulatory liability | Shared model with compliance partners |
Stats
| Metric | Detail |
| 4–12 Weeks | Typical time from contract to first live card |
| 99.97% Uptime | Platform SLA for card authorization infrastructure |
| PCI DSS Level 1 | Security certification maintained across all infrastructure |
| 3 Continents | Active regulatory coverage: Europe, Middle East, Americas |
